mobile-menu mobile-menu-arrow Menu
Dumfries and Galloway Golf Course

Hole Guide

Dumfries & Galloway Golf Club is a championship parkland course measuring 6222 yards and a par 70 from the medal tees. The standard scratch score is 71.

View Scorecard ›

Download Scorecard ›

Hole
Name
White Yards
Yellow Yards
Par
Stroke Index
Stroke Index
Par
Ladies Yards
1 Norwest 334 323 4 13 7 4 315
2 Summerhill 493 480 5 9 1 5 435
3 The Bell 437 418 4 5 9 5 405
4 Mabie On 142 135 3 17 17 3 128
5 Station 560 549 5 3 3 5 458
6 Burnside 320 315 4 15 11 4 311
7 Deil's (devil's) Elbow 407 394 4 7 5 5 402
8 The Burn 200 186 3 11 15 3 166
9 Starryheugh 417 401 4 1 13 4 285
OUT - 3310 3201 36 - - 38 2905
10 Fernie 406 387 4 4 2 4 325
11 Muckle Brae 444 431 4 2 8 4 320
12 Ridges 351 331 4 10 6 4 307
13 Pearmount 187 172 3 16 18 3 136
14 Plateau 319 309 4 6 10 4 254
15 The Gully 161 152 3 18 16 3 144
16 Cycle Track 358 351 4 8 4 4 330
17 The Dyke 348 336 4 14 12 4 308
18 Doonhame 338 329 4 12 14 4 299
IN - 2912 2798 34 - - 34 2423
OUT - 3310 3201 36 - - 38 2905
TOTAL - 6222 5999 70 - - 72 5328

Select a Hole

Hole 1

Norwest

Hole 2

Summerhill

Hole 3

The Bell

Hole 4

Mabie On

Hole 5

Station

Hole 6

Burnside

Hole 7

Deil's (devil's) Elbow

Hole 8

The Burn

Hole 9

Starryheugh

Hole 10

Fernie

Hole 11

Muckle Brae

Hole 12

Ridges

Hole 13

Pearmount

Hole 14

Plateau

Hole 15

The Gully

Hole 16

Cycle Track

Hole 17

The Dyke

Hole 18

Doonhame

Hole 19

The Clubhouse

The bar/lounge is the perfect place to relax and enjoy hospitality after your game of golf and the club offers a full range of catering.

More Information ›