- Jan 22, 2012» Valentines Dance 11th Feb 2012
MAIN MENU 2012
| Soup of the Day and crusty bread | £2.50 |
| Garlic Focaccia | £3.00 |
| Panzzannelle with a choice of dip | £3.00 |
| Pate and toast | £4.00 |
| Home made steak pie | £6.95 |
| Scampi, chips and peas | £6.95 |
| Battered haddock, served with chips and peas | £6.95 |
| Chicken Curry, 1/2 Chips & 1/2 Rice | £6.95 |
| Gammon steak, served with chips and pineapple | £8.50 |
| Macaroni cheese and chips | £5.95 |
| Sausage, Egg & Chips | £4.50 |
| Bacon, Egg & Chips | £4.50 |
| All day breakfast | £5.50 |
| Omelette with chips | £3.50 |
| Served with ham | £4.95 |
| Served with cheese | £4.50 |
| Served with mushroom | £4.50 |
| Served with bacon | £4.95 |
| Served with tomato | £4.50 |
| Choice of two fillings | £5.50 |
| Green Salad | £3.95 |
| Served with ham | £4.95 |
| Served with cheese | £4.95 |
Steak available on request (Please give 24hrs notice)
| Pizza 8” inch | Pizza 12” inch | |
| Margherita | £4.20 | £5.00 |
| Funghi | £4.70 | £5.30 |
| Ham | £5.00 | £5.60 |
| Pepperoni | £5.00 | £5.60 |
| Vegetarian | £5.00 | £5.60 |
|
Tuna Cipolle |
£5.00 | £5.60 |
| Extra Toppings |
£0.50 each |
|
| Bolognese | £6.30 |
| Carbonara | £6.30 |
| Napoletana (v) | £5.75 |
| Amatreciana | £6.30 |
| Arrabbiata (v) | £5.75 |
|
Selection of freshly made desserts available from Sweet Cabinet Ice Cream (Strawberry, Chocolate, Vanilla) |
£3.10 £2.50 |


